The OAG analysts tracked the performance of over 58 million flight records in 2018 to create a ranking of the best on-time performance (OTP) for the world’s largest airlines and airports.
Latin American airline Copa Airlines achieves the top spot with on-time performance of 89.79%. Copa Airlines takes the lead from airBaltic which drops into second place by a narrow margin due to a small decline in OTP for the Latvian airline.
| Rank | Coverage | Airline name | Code | OTP 2018 | 
| 1 | 98.9% | Copa Airlines | CM | 89.79% | 
| 2 | 84.9% | airBaltic | BT | 89.17% | 
| 3 | 96.7% | Hong Kong Airlines | HX | 88.11% | 
| 4 | 98.2% | Hawaiian Airlines | HA | 87.52% | 
| 5 | 98.4% | Bangkok Airways | PG | 87.16% | 
| 6 | 97.9% | Qantas Airways | QF | 85.65% | 
| 7 | 90.7% | LATAM Airlines Group | LA | 85.60% | 
| 8 | 99.0% | Azul | AD | 85.21% | 
| 9 | 90.8% | Qatar Airways | QR | 85.17% | 
| 10 | 99.1% | KLM | KL | 84.52% | 
| 11 | 89.6% | All Nippon Airways | NH | 84.43% | 
| 12 | 94.4% | Jetstar Asia | 3K | 84.13% | 
| 13 | 97.6% | Japan Airlines | JL | 83.99% | 
| 14 | 97.0% | Air Astana | KC | 83.52% | 
| 15 | 99.2% | Singapore Airlines | SQ | 83.46% | 
| 16 | 99.5% | Delta Air Lines | DL | 83.08% | 
| 17 | 82.0% | Iberia | IB | 83.04% | 
| 18 | 98.9% | Solaseed | 6J | 82.90% | 
| 19 | 82.8% | Mango | JE | 82.88% | 
| 20 | 99.4% | Alitalia | AZ | 82.87% | 



























